
| SoF2 Logger v1.3.3 | |
|---|---|
|
|
|
| Server Administrator: | GNE REXDOG [shadow5788@gmail.com] |
| Total Kills: | 673016 |
| Total Unique Players: | 7995 |
| Total Time Played: | 10459h 34m 42s |
| # of Logfile Lines Processed: | 1929088 |
| Stats Last Updated: | Sat Dec 11 01:54:36 2004 |
| Statistics Limited By: |
Kill Limit > 200 Time Limit > 7h 13m 20s |
|
|
|||||||
| Player Name | Kills | Deaths | Suicides | Time | Kill/Hr | Efficiency | |
|---|---|---|---|---|---|---|---|
| 1. [GNE]_Redlers | 13558 | 4407 | 34 | 185h 22m 30s | 73 |
|
|
| 2. bob | 1348 | 465 | 22 | 7h 17m 55s | 184 |
|
|
| 3. *Gl2un'l'* | 2184 | 769 | 24 | 15h 43m 06s | 138 |
|
|
| 4. {BAA}Babel | 10939 | 4078 | 36 | 58h 26m 12s | 187 |
|
|
| 5. SgT.sK!LLz | 2643 | 991 | 45 | 17h 55m 19s | 147 |
|
|
| 6. [ReD-rUM)Hoots | 1767 | 745 | 12 | 11h 54m 48s | 148 |
|
|
| 7. Sne@kylil'l3@stard | 1611 | 723 | 3 | 12h 32m 06s | 128 |
|
|
| 8. G-Mods | 1856 | 844 | 3 | 13h 29m 23s | 137 |
|
|
| 9. Sigmandan | 1488 | 696 | 35 | 8h 19m 32s | 178 |
|
|
| 10. [GNE]Hoots | 2592 | 1300 | 13 | 17h 01m 19s | 152 |
|
|
| 11. [GNE]ShArPsHoOtEr | 14420 | 7393 | 50 | 101h 42m 46s | 141 |
|
|
| 12. Hoots | 1294 | 664 | 6 | 8h 47m 44s | 147 |
|
|
| 13. -{sfc}-<Sleeprrr> | 1279 | 671 | 8 | 9h 09m 59s | 139 |
|
|
| 14. [GNEuremom | 18644 | 10036 | 108 | 229h 35m 17s | 81 |
|
|
| 15. CamelTurd | 1182 | 641 | 18 | 11h 42m 54s | 100 |
|
|
| 16. TUFFSHOT | 1089 | 550 | 88 | 9h 30m 28s | 114 |
|
|
| 17. DRAGON | 1333 | 761 | 34 | 13h 30m 16s | 98 |
|
|
| 18. ThCHaRrYpOtHeAdThC | 2413 | 1382 | 71 | 15h 13m 54s | 158 |
|
|
| 19. -{UD}-Barajev-{UD}- | 3758 | 2159 | 112 | 23h 58m 55s | 156 |
|
|
| 20. Sharpshooter | 1328 | 803 | 6 | 11h 01m 19s | 120 |
|
|
| 21. Abang15 | 9462 | 5787 | 106 | 80h 49m 21s | 117 |
|
|
| 22. [GNE]TaNgO | 2740 | 1676 | 37 | 21h 08m 42s | 129 |
|
|
| 23. [GNE]Target | 25857 | 15959 | 235 | 203h 43m 02s | 126 |
|
|
| 24. *|BFK|*DemonLot | 1352 | 851 | 3 | 9h 45m 25s | 138 |
|
|
| 25. MercdawG26 | 1338 | 859 | 9 | 15h 05m 32s | 88 |
|
|
| 26. [GNE]Ishmael | 4387 | 2843 | 27 | 44h 46m 21s | 97 |
|
|
| 27. **AlCaPoNe007** | 1258 | 814 | 36 | 10h 18m 58s | 121 |
|
|
| 28. puppydog24 | 1412 | 962 | 8 | 11h 46m 02s | 119 |
|
|
| 29. MICKUK | 2720 | 1866 | 21 | 33h 36m 53s | 80 |
|
|
| 30. PhReE | 1387 | 993 | 4 | 8h 04m 32s | 171 |
|
|
| 31. BloodHound | 1482 | 1059 | 39 | 11h 40m 46s | 126 |
|
|
| 32. Predator | 1253 | 849 | 87 | 9h 05m 54s | 137 |
|
|
| 33. Robbie(HUN) | 960 | 714 | 5 | 9h 39m 48s | 99 |
|
|
| 34. 11YEAROLDKID | 1471 | 1009 | 99 | 16h 56m 42s | 86 |
|
|
| 35. d[-_-]b_Ro | 960 | 697 | 28 | 8h 27m 32s | 113 |
|
|
| 36. [GNE]REXDOG | 13773 | 10352 | 166 | 153h 22m 05s | 89 |
|
|
| 37. Landslide | 973 | 636 | 118 | 8h 03m 51s | 120 |
|
|
| 38. Deagels | 2159 | 1636 | 47 | 18h 17m 34s | 118 |
|
|
| 39. [GNE]walkingtarget | 1180 | 916 | 7 | 12h 56m 49s | 91 |
|
|
| 40. [GNE]ArChEr | 3577 | 2760 | 39 | 46h 54m 17s | 76 |
|
|
| 41. [GNE]ShApShoOtEr | 758 | 596 | 10 | 9h 18m 27s | 81 |
|
|
| 42. action | 961 | 719 | 50 | 7h 18m 41s | 131 |
|
|
| 43. SUB | 3254 | 2593 | 21 | 28h 42m 15s | 113 |
|
|
| 44. [GNE]Dude | 4981 | 3949 | 67 | 42h 18m 03s | 117 |
|
|
| 45. BadDog | 2226 | 1780 | 16 | 21h 37m 57s | 102 |
|
|
| 46. killer0ne | 1741 | 1390 | 26 | 15h 33m 39s | 111 |
|
|
| 47. luici!......@. | 1112 | 888 | 18 | 8h 18m 32s | 133 |
|
|
| 48. Jesus13 | 1169 | 902 | 54 | 13h 15m 54s | 88 |
|
|
| 49. [GNE]Dudeswife | 3210 | 2623 | 20 | 20h 49m 28s | 154 |
|
|
| 50. dude'swife | 1038 | 845 | 10 | 9h 28m 30s | 109 |
|
|
| 51. Dude... | 4245 | 3415 | 95 | 40h 13m 04s | 105 |
|
|
| 52. ??????? | 3980 | 3296 | 21 | 126h 16m 31s | 31 |
|
|
| 53. =]uFo[=Sp@r]-[@wK*CR* | 891 | 729 | 15 | 7h 20m 00s | 121 |
|
|
| 54. youxkio | 795 | 670 | 7 | 8h 15m 02s | 96 |
|
|
| 55. Pietro15(pol) | 4327 | 3659 | 28 | 34h 12m 10s | 126 |
|
|
| 56. MuzzleFlash | 2902 | 2443 | 61 | 28h 24m 35s | 102 |
|
|
| 57. WalkingTarget | 3879 | 3302 | 46 | 35h 32m 05s | 109 |
|
|
| 58. MuzleFlash | 1176 | 1001 | 15 | 9h 51m 06s | 119 |
|
|
| 59. C@K_DARKEN | 2234 | 1921 | 32 | 26h 25m 40s | 84 |
|
|
| 60. --[ThePunisher]-- | 1653 | 1427 | 22 | 18h 48m 05s | 87 |
|
|
| 61. Bob(cz) | 1752 | 1513 | 25 | 25h 15m 38s | 69 |
|
|
| 62. Reckon | 2377 | 2111 | 6 | 21h 50m 31s | 108 |
|
|
| 63. 13 | 948 | 816 | 48 | 9h 04m 48s | 104 |
|
|
| 64. {TDS}Mishief{Lt} | 1273 | 1159 | 4 | 12h 21m 25s | 103 |
|
|
| 65. Killer666 | 862 | 787 | 6 | 10h 24m 32s | 82 |
|
|
| 66. IronFIST | 1792 | 1649 | 17 | 12h 36m 34s | 142 |
|
|
| 67. Advocated | 1546 | 1413 | 30 | 16h 38m 05s | 92 |
|
|
| 68. -=[AUT]=-Pumuckl | 1470 | 1261 | 124 | 95h 28m 35s | 15 |
|
|
| 69. Meatball | 1128 | 1059 | 4 | 10h 06m 06s | 111 |
|
|
| 70. Bear | 11680 | 11055 | 66 | 116h 20m 53s | 100 |
|
|
| 71. [GNE]MegaJynx | 1418 | 1338 | 26 | 16h 05m 27s | 88 |
|
|
| 72. [GNE]_-HarDKnocK-_ | 1159 | 1030 | 87 | 10h 47m 40s | 107 |
|
|
| 73. GNEFRATMegaJynx | 1968 | 1869 | 33 | 20h 17m 04s | 97 |
|
|
| 74. XXbadXX | 493 | 477 | 2 | 8h 07m 02s | 60 |
|
|
| 75. Mirco | 666 | 616 | 32 | 8h 10m 08s | 81 |
|
|
| 76. zore | 415 | 393 | 15 | 19h 23m 56s | 21 |
|
|
| 77. Ringo | 1103 | 1090 | 5 | 10h 27m 09s | 105 |
|
|
| 78. death | 904 | 869 | 37 | 11h 35m 00s | 78 |
|
|
| 79. Tr1ck | 1217 | 1202 | 26 | 13h 39m 49s | 89 |
|
|
| 80. MAjor.maCK | 840 | 781 | 71 | 7h 28m 57s | 112 |
|
|
| 81. MaxPain | 618 | 630 | 6 | 7h 19m 18s | 84 |
|
|
| 82. DeathGuise | 590 | 575 | 34 | 8h 25m 49s | 69 |
|
|
| 83. PorkyStriker13 | 1464 | 1437 | 78 | 13h 30m 36s | 108 |
|
|
| 84. Mike | 4691 | 4811 | 48 | 49h 49m 03s | 94 |
|
|
| 85. Xanadu | 1718 | 1768 | 15 | 23h 03m 07s | 74 |
|
|
| 86. ShootMe! | 2803 | 2938 | 13 | 37h 19m 08s | 75 |
|
|
| 87. Lazarus | 6242 | 6536 | 38 | 76h 45m 50s | 81 |
|
|
| 88. SmartDog | 383 | 399 | 9 | 8h 06m 45s | 47 |
|
|
| 89. [GNE]SHOOTME | 3489 | 3732 | 13 | 46h 48m 43s | 74 |
|
|
| 90. ***{TH}bry*** | 1416 | 1534 | 10 | 15h 06m 45s | 93 |
|
|
| 91. XleBoucher | 1600 | 1734 | 16 | 14h 40m 43s | 109 |
|
|
| 92. CrACkER | 812 | 886 | 11 | 10h 09m 06s | 79 |
|
|
| 93. -=G.O.G=-(ESTONIA) | 1284 | 1402 | 17 | 14h 11m 19s | 90 |
|
|
| 94. DimmuBorgir | 1043 | 1145 | 10 | 11h 06m 12s | 93 |
|
|
| 95. =ADA=moving-Target | 2818 | 3091 | 93 | 36h 24m 08s | 77 |
|
|
| 96. easykill | 1155 | 1297 | 9 | 28h 45m 51s | 40 |
|
|
| 97. R | 410 | 461 | 6 | 18h 59m 32s | 21 |
|
|
| 98. SkYfAcE | 1539 | 1750 | 19 | 25h 10m 55s | 61 |
|
|
| 99. [GNE]NoobSaibot | 9703 | 11134 | 152 | 155h 58m 19s | 62 |
|
|
| 100. Willow | 959 | 1164 | 1 | 13h 09m 30s | 72 |
|
|
| Most popular weapons | ||
|---|---|---|
| Weapon | Kills | Usage Ratio |
| 1. MP5 | 216353 |
|
| 2. AK74 | 189123 |
|
| 3. M4 | 105785 |
|
| 4. Shottie | 23328 |
|
| 5. SIG551 | 22682 |
|
| 6. M60 MG | 16868 |
|
| 7. Knife Throw | 16326 |
|
| 8. SOCOM | 11726 |
|
| 9. M4 Nade | 11540 |
|
| 10. Auto Shottie | 11192 |
|
| 11. Sniper Rifle | 10006 |
|
| 12. RPG Launcher | 8861 |
|
| 13. Micro Uzi | 8161 |
|
| 14. Frag Nade | 5608 |
|
| 15. Knife | 4990 |
|
| 16. M3A1 SMG | 4813 |
|
| 17. Fire Nade | 2190 |
|
| 18. Silver Talon | 1472 |
|
| 19. TeleFraged | 429 |
|
| 20. Smoke Nade | 365 |
|
| 21. AK74 Stab | 343 |
|
| 22. M1911-A1 | 254 |
|
| 23. SOCOM: Head Smash | 141 |
|
| 24. Shottie Butt | 108 |
|
| 25. Frag Nade Rolled | 80 |
|
| 26. Silver Talon: Head Smash | 51 |
|
| 27. M1911-A1: Head Smash | 51 |
|
| 28. MM1 Grenade Launcher | 44 |
|
| 29. Flash Nade | 44 |
|
| 30. Smoke Nade Rolled | 24 |
|
| 31. Fire Nade Rolled | 19 |
|
| 32. Flash Nade Rolled | 12 |
|
| Top 10 (AK74) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Deviant1 | 17977 |
|
| 2. Priest | 16228 |
|
| 3. Taylor | 6587 |
|
| 4. [GNE]NoobSaibot | 6395 |
|
| 5. Fireman | 5038 |
|
| 6. Jessica | 2846 |
|
| 7. WalkingTarget | 2808 |
|
| 8. |OAM|bLaCkY | 2384 |
|
| 9. SUB | 2160 |
|
| 10. [GNE]Target | 2142 |
|
| Top 10 (AK74 Stab) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 123 |
|
| 2. [GNE]NoobSaibot | 30 |
|
| 3. [GNEuremom | 17 |
|
| 4. [GNE]REXDOG | 16 |
|
| 5. [GNE]ShArPsHoOtEr | 11 |
|
| 6. [GNE]Dude | 10 |
|
| 7. Dude... | 9 |
|
| 8. **CB**TM@N | 6 |
|
| 9. be_my_baby | 5 |
|
| 10. SUB | 4 |
|
| Top 10 (Auto Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Mr.Ohmed | 651 |
|
| 2. [GNEuremom | 387 |
|
| 3. tra71972 | 284 |
|
| 4. -{UD}-Barajev-{UD}- | 233 |
|
| 5. [GNE]ShArPsHoOtEr | 209 |
|
| 6. [GNE]Target | 202 |
|
| 7. C@K_DARKEN | 185 |
|
| 8. Abang15 | 178 |
|
| 9. NirvredDoom! | 178 |
|
| 10. Master | 175 |
|
| Top 10 (Fire Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]REXDOG | 129 |
|
| 2. [GNE]ShArPsHoOtEr | 116 |
|
| 3. [GNE]Target | 79 |
|
| 4. Bear | 73 |
|
| 5. [GNE]_Redlers | 70 |
|
| 6. OCHAyeTheNooo!! | 63 |
|
| 7. <Mr.ZiG-ZaG> | 52 |
|
| 8. NaTraLisTic | 48 |
|
| 9. [GNEuremom | 31 |
|
| 10. [GNE]NightWolf | 30 |
|
| Top 10 (Fire Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNEuremom | 4 |
|
| 2. Arlekino(ru) | 3 |
|
| 3. UnnamedPlayer | 3 |
|
| 4. G-Mods | 3 |
|
| 5. [GNE]REXDOG | 2 |
|
| 6. [GNE]Target | 2 |
|
| 7. Almax | 1 |
|
| 8. -IBFCI-NightWolf | 1 |
|
| Top 10 (Flash Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]NoobSaibot | 29 |
|
| 2. [GNE]ShArPsHoOtEr | 4 |
|
| 3. Lazarus | 2 |
|
| 4. [GNEuremom | 2 |
|
| 5. Flash | 2 |
|
| 6. [GNE]Target | 1 |
|
| 7. RuthlessJAckal | 1 |
|
| 8. >>--[F]-MasTa--> | 1 |
|
| 9. NoobSaibot | 1 |
|
| 10. ttyres | 1 |
|
| Top 10 (Flash Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Arlekino(ru) | 3 |
|
| 2. Jessica | 3 |
|
| 3. [GNE]NoobSaibot | 3 |
|
| 4. Deviant1 | 2 |
|
| 5. [GNEuremom | 1 |
|
| Top 10 (Frag Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 257 |
|
| 2. -{UD}-Barajev-{UD}- | 238 |
|
| 3. [GNE]REXDOG | 167 |
|
| 4. [GNE]ShArPsHoOtEr | 130 |
|
| 5. -TNP-Masta | 126 |
|
| 6. TUFFSHOT | 113 |
|
| 7. ThCHaRrYpOtHeAdThC | 95 |
|
| 8. *Gl2un'l'* | 82 |
|
| 9. Sne@kylil'l3@stard | 72 |
|
| 10. WalkingTarget | 70 |
|
| Top 10 (Frag Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 40 |
|
| 2. {BAA}Babel | 11 |
|
| 3. Popo | 4 |
|
| 4. Viral | 4 |
|
| 5. MercdawG26 | 3 |
|
| 6. [GNE]REXDOG | 3 |
|
| 7. [EmPrUnT]-*b0b* | 2 |
|
| 8. C@K_DARKEN | 2 |
|
| 9. Predator | 2 |
|
| 10. BF_Stew | 1 |
|
| Top 10 (Killed By Demo Bomb) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. <world> | 41 |
|
| Top 10 (Knife) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 1861 |
|
| 2. [GNE]NoobSaibot | 186 |
|
| 3. [GNE]REXDOG | 126 |
|
| 4. [GNE]NaTralisTic | 123 |
|
| 5. Mike | 117 |
|
| 6. SUB | 99 |
|
| 7. NaTraLisTic | 92 |
|
| 8. [GNE]HellsBitch | 88 |
|
| 9. angel | 81 |
|
| 10. [GNE]ShArPsHoOtEr | 58 |
|
| Top 10 (Knife Throw) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 2785 |
|
| 2. [GNE]REXDOG | 713 |
|
| 3. [GNE]NoobSaibot | 549 |
|
| 4. [GNE]ShArPsHoOtEr | 535 |
|
| 5. ??????? | 421 |
|
| 6. SgT.sK!LLz | 418 |
|
| 7. TrammieNewb | 348 |
|
| 8. [GNEuremom | 333 |
|
| 9. {BAA}Babel | 320 |
|
| 10. Xanadu | 291 |
|
| Top 10 (M1911-A1) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]REXDOG | 36 |
|
| 2. killemeifyoucan | 18 |
|
| 3. *DEViANCE* | 16 |
|
| 4. zombigisback | 9 |
|
| 5. DocJones | 9 |
|
| 6. Deviant1 | 8 |
|
| 7. Priest | 8 |
|
| 8. [GNE]ShArPsHoOtEr | 6 |
|
| 9. ironbro | 6 |
|
| 10. Predator | 6 |
|
| Top 10 (M1911-A1: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 48 |
|
| 2. BeAfraidOfTheDark!!! | 2 |
|
| 3. El_Burracho | 1 |
|
| Top 10 (M3A1 SMG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNEuremom | 252 |
|
| 2. [GNE]Target | 230 |
|
| 3. [GNE]REXDOG | 164 |
|
| 4. Deviant1 | 143 |
|
| 5. [GNE]_Redlers | 132 |
|
| 6. [GNE]ShArPsHoOtEr | 117 |
|
| 7. [GNE]Dudeswife | 93 |
|
| 8. WalkingTarget | 93 |
|
| 9. Mike | 91 |
|
| 10. Priest | 90 |
|
| Top 10 (M4) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNEuremom | 12165 |
|
| 2. [GNE]REXDOG | 2848 |
|
| 3. Lazarus | 2168 |
|
| 4. MuzzleFlash | 1983 |
|
| 5. BadDog | 1863 |
|
| 6. [GNE]ShArPsHoOtEr | 1845 |
|
| 7. [GN/E]Lazarus | 1613 |
|
| 8. [GNE]_Redlers | 1404 |
|
| 9. [GNE]ArChEr | 1373 |
|
| 10. GNEFRATMegaJynx | 1182 |
|
| Top 10 (M4 Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNEuremom | 636 |
|
| 2. [GNE]REXDOG | 388 |
|
| 3. Sigmandan | 258 |
|
| 4. BF_Stew | 257 |
|
| 5. PorkyStriker13 | 228 |
|
| 6. -{UD}-Barajev-{UD}- | 217 |
|
| 7. =-{SyA}-=R-E-S-T-L-E-S-S | 210 |
|
| 8. MAjor.maCK | 179 |
|
| 9. [GNE]NoobSaibot | 168 |
|
| 10. <<[---.---]{Danger}>>:Mr.Shin | 163 |
|
| Top 10 (M60 MG) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Advocated | 1191 |
|
| 2. (PHC)AngelOfMercy | 684 |
|
| 3. stef | 672 |
|
| 4. NaTraLisTic | 562 |
|
| 5. Lazarus | 388 |
|
| 6. [GNE]REXDOG | 361 |
|
| 7. [GNE]Advocated | 359 |
|
| 8. MaxPain | 348 |
|
| 9. [GNEuremom | 344 |
|
| 10. Abang15 | 300 |
|
| Top 10 (Micro Uzi) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Deviant1 | 310 |
|
| 2. [GNE]REXDOG | 278 |
|
| 3. ja.u.k. | 229 |
|
| 4. Sne@kylil'l3@stard | 204 |
|
| 5. NaTraLisTic | 203 |
|
| 6. k9 | 177 |
|
| 7. [GNE]ShArPsHoOtEr | 177 |
|
| 8. PorkyStriker13 | 164 |
|
| 9. Priest | 151 |
|
| 10. [GNE]_Redlers | 136 |
|
| Top 10 (MM1 Grenade Launcher) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 8 |
|
| 2. Parabellum | 3 |
|
| 3. DimmuBorgir | 3 |
|
| 4. <<[---.---]{Danger}>>:Mr.Shin | 3 |
|
| 5. ¼LErOY | 3 |
|
| 6. Arlekino(ru) | 3 |
|
| 7. death | 2 |
|
| 8. gregozor | 2 |
|
| 9. Lazarus | 2 |
|
| 10. -=p2b=-ChaCaLne | 2 |
|
| Top 10 (MP5) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 14827 |
|
| 2. Bear | 10710 |
|
| 3. [GNE]_Redlers | 10223 |
|
| 4. [GNE]ShArPsHoOtEr | 8014 |
|
| 5. {BAA}Babel | 6648 |
|
| 6. NaTraLisTic | 5097 |
|
| 7. [GNE]REXDOG | 4872 |
|
| 8. Abang15 | 4051 |
|
| 9. Pietro15(pol) | 3446 |
|
| 10. [GNE]Ishmael | 3051 |
|
| Top 10 (RPG Launcher) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Abang15 | 701 |
|
| 2. Av8r | 461 |
|
| 3. [GNE]Target | 276 |
|
| 4. =ADA=moving-Target | 253 |
|
| 5. -=[AUT]=-Pumuckl | 181 |
|
| 6. cawer | 179 |
|
| 7. [GNE]NoobSaibot | 147 |
|
| 8. -{UD}-Barajev-{UD}- | 144 |
|
| 9. BillyTheKid | 135 |
|
| 10. [$k]neOCB | 129 |
|
| Top 10 (Shottie) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]REXDOG | 787 |
|
| 2. SgT.sK!LLz | 584 |
|
| 3. [GNE]Target | 547 |
|
| 4. [GNEuremom | 542 |
|
| 5. Abang15 | 483 |
|
| 6. {BAA}Babel | 448 |
|
| 7. stef | 409 |
|
| 8. Dude... | 315 |
|
| 9. **AlCaPoNe007** | 299 |
|
| 10. *Gl2un'l'* | 281 |
|
| Top 10 (Shottie Butt) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 25 |
|
| 2. [GNEuremom | 10 |
|
| 3. AM-20 | 6 |
|
| 4. [GNE]_Redlers | 5 |
|
| 5. [GNE]NoobSaibot | 5 |
|
| 6. -=[AUT]=-Pumuckl | 4 |
|
| 7. BeAfraidOfTheDark!!! | 4 |
|
| 8. *Gl2un'l'* | 4 |
|
| 9. -==A==-DeRtyK | 3 |
|
| 10. DRAGON | 3 |
|
| Top 10 (SIG551) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. ShootMe! | 1046 |
|
| 2. stef | 955 |
|
| 3. {BAA}Babel | 767 |
|
| 4. [GNE]Target | 658 |
|
| 5. [GNEuremom | 555 |
|
| 6. Keirio | 466 |
|
| 7. fKalamalingus | 453 |
|
| 8. [GNE]REXDOG | 408 |
|
| 9. C@K_DARKEN | 315 |
|
| 10. Bauer | 313 |
|
| Top 10 (Silver Talon) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]REXDOG | 105 |
|
| 2. [ReD-rUM)Hoots | 50 |
|
| 3. Advocated | 49 |
|
| 4. [GNE]ShArPsHoOtEr | 47 |
|
| 5. [GNE]NightWolf | 45 |
|
| 6. Dream | 38 |
|
| 7. [GNEuremom | 35 |
|
| 8. Tom | 32 |
|
| 9. UnnamedPlayer | 29 |
|
| 10. ImDeBoss | 24 |
|
| Top 10 (Silver Talon: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 39 |
|
| 2. [GNEuremom | 4 |
|
| 3. -{UD}-Barajev-{UD}- | 3 |
|
| 4. ThisIsHell | 2 |
|
| 5. ??????? | 1 |
|
| 6. GNEFRATMegaJynx | 1 |
|
| 7. [GNE]ShArPsHoOtEr | 1 |
|
| Top 10 (Smoke Nade) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]REXDOG | 82 |
|
| 2. [GNE]ShArPsHoOtEr | 36 |
|
| 3. [GNE]Target | 32 |
|
| 4. CripeldFear | 18 |
|
| 5. Deviant1 | 13 |
|
| 6. [GNEuremom | 11 |
|
| 7. _---==SOLIDMP5==---_ | 10 |
|
| 8. [GNE]HellsBitch | 6 |
|
| 9. MuzzleFlash | 6 |
|
| 10. [GNE]NoobSaibot | 5 |
|
| Top 10 (Smoke Nade Rolled) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Taylor | 4 |
|
| 2. Deviant1 | 4 |
|
| 3. B.Spears | 3 |
|
| 4. Arlekino(ru) | 3 |
|
| 5. C@K_DARKEN | 3 |
|
| 6. [GNEuremom | 2 |
|
| 7. ISuckSharpshooter | 2 |
|
| 8. ={DFA}=YoGurT | 1 |
|
| 9. [GNE]REXDOG | 1 |
|
| 10. Priest | 1 |
|
| Top 10 (Sniper Rifle) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]NoobSaibot | 950 |
|
| 2. [GNE]Target | 762 |
|
| 3. [GNEuremom | 506 |
|
| 4. [GNE]REXDOG | 387 |
|
| 5. [GNE]SHOOTME | 336 |
|
| 6. [GNE]ShArPsHoOtEr | 282 |
|
| 7. {BAA}Babel | 242 |
|
| 8. [GNE]_Redlers | 182 |
|
| 9. [GNE]ArChEr | 181 |
|
| 10. ShootMe! | 179 |
|
| Top 10 (SOCOM) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Deviant1 | 240 |
|
| 2. Lazarus | 212 |
|
| 3. [GNE]_Redlers | 191 |
|
| 4. [GNEuremom | 177 |
|
| 5. Eric | 166 |
|
| 6. MuzzleFlash | 157 |
|
| 7. Fritz | 153 |
|
| 8. [GNE]REXDOG | 149 |
|
| 9. -{UD}-Barajev-{UD}- | 136 |
|
| 10. Priest | 132 |
|
| Top 10 (SOCOM: Head Smash) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. [GNE]Target | 49 |
|
| 2. [GNE]ShArPsHoOtEr | 14 |
|
| 3. [GNEuremom | 10 |
|
| 4. colonel_KORN | 8 |
|
| 5. waryakaley | 6 |
|
| 6. GNEFRATMegaJynx | 6 |
|
| 7. death | 4 |
|
| 8. Cheetah | 3 |
|
| 9. [GNE]SHOOTME | 3 |
|
| 10. kirk | 3 |
|
| Top 10 (TeleFraged) - Weapon Handlers | ||
|---|---|---|
| Player | Kills | Ratio of total kills |
| 1. Priest | 53 |
|
| 2. Deviant1 | 51 |
|
| 3. [GNE]ShArPsHoOtEr | 44 |
|
| 4. B.Spears | 40 |
|
| 5. Jessica | 40 |
|
| 6. ISuckSharpshooter | 38 |
|
| 7. Fireman | 36 |
|
| 8. Pietro15(pol) | 36 |
|
| 9. priest(1) | 23 |
|
| 10. Taylor | 22 |
|
|
Offically maintained at http://www.statsshack.com
Authors: Ravencroft ravencroft@clannumbnutz.com Sam Evans sam@neuroflux.com Jesse "miCro" go_jesse@yahoo.com Yewbie (ROCMOD) yewbie@theborderpatrol.com MatrixCaptain MatrixCaptain@pdxlan.com |