Top 1 to 51 - Order by Effency
 
 
 
 
Pages:   -> 1 <- | 2 |   65 Players listed (With Minimum Playtime: 6000 seconds and minimum kills: 100)
  Name Kills Deaths Suicides Skill Team Kills Flags Captured Flags Defended Briefcases Captured Briefcases Defended Time played      Efficiency Ratio
 1.   [GNE]WarmungeR 3562 1253 86 2201 42 2 0  35:25:04       72.68 %   
 2.   [GNE]_Redlers 3432 1211 81 2116 24 0 0  32:35:17       72.65 %   
 3.   -=Mi5=-*RaGe* 151 53 12 85 1 0 0  01:42:34       69.91 %   
 4.   [SoD]LieuTenant 230 98 8 141 3 2 0  03:04:40       68.45 %   
 5.   Robber Est 573 251 21 297 4 0 0  06:27:23       67.81 %   
 6.   Protoss_mybacon 251 130 14 99 8 0 0  02:43:33       63.54 %   
 7.   I.W. 111 470 265 6 277 2 8 0  06:24:33       63.43 %   
 8.   Chesty Puller 226 139 6 78 3 0 0  01:59:17       60.92 %   
 9.   [GNE]Dudeswife 6072 3823 111 2142 41 4 0  75:30:23       60.68 %   
 10.   koKane 161 104 1 56 0 0 0  01:44:20       60.53 %   
 11.   -={G*F*H}=-Pietro 2062 1339 27 688 8 0 0  28:04:17       60.15 %   
 12.   spaceace Jr 1052 705 42 292 13 0 0  11:05:51       58.48 %   
 13.   |GS|SubZ3r0 634 470 13 212 4 5 0  09:19:31       56.76 %   
 14.   -{RMR}-MAC BOLAN 237 178 5 52 2 0 0  03:52:16       56.43 %   
 15.   Couillu 214 160 7 46 1 0 0  02:27:11       56.17 %   
 16.   HAND OF GOD PL 170 110 24 36 0 0 0  02:12:15       55.92 %   
 17.   -uR- }< r@zY|Cc 310 225 24 99 2 4 0  05:29:53       55.46 %   
 18.   -=ICP=-JL093080lC 175 143 8 21 3 0 0  06:48:44       53.68 %   
 19.   Tuesdayed 188 158 8 42 0 0 0  01:56:58       53.11 %   
 20.   camL Toe 164 146 1 17 0 0 0  02:17:15       52.73 %   
 21.   {IPS}-PAUVRE_FRED 377 337 4 236 0 14 12  0  04:10:35       52.51 %   
 22.   Sexy Bitch 660 593 12 51 4 0 0  08:25:01       52.17 %   
 23.   EASY KILL 3239 2869 135 265 35 4 0  58:55:36       51.88 %   
 24.   [GNE] REXDOG 842 740 42 53 7 0 0  17:31:19       51.85 %   
 25.   GraVedoG 143 130 5 5 3 0 0  02:07:01       51.44 %   
 26.   FlipD.O.G.(LDR) 240 204 24 2 10 0 0  03:48:06       51.28 %   
 27.   kriss_Est&friend 265 247 5 10 3 0 0  03:57:01       51.26 %   
 28.   dimmu borgir 160 152 2 6 0 0 0  02:44:47       50.96 %   
 29.   [GNE]WalkingTarget 233 223 2 7 1 0 0  03:44:24       50.87 %   
 30.   [PR] Rican Ray 241 231 5 4 1 0 0  03:09:27       50.52 %   
 31.   MacD.O.G. 214 200 12 -4 6 0 0  03:51:12       50.23 %   
 32.   Black Reign 422 398 22 -9 11 0 0  05:47:40       50.12 %   
 33.   *SJS* Janitor 1100 1075 27 -14 12 0 0  18:39:45       49.95 %   
 34.   -={G*F*H*}=-Chujoza 1452 1436 32 -25 9 0 0  22:42:22       49.73 %   
 35.   Phlegm 183 191 4 -12 0 0 0  03:46:29       48.41 %   
 36.   XenoBlack 123 120 13 -10 0 0 0  02:47:28       48.05 %   
 37.   [=POT=]KIKI64 182 194 13 14 1 4 0  08:12:30       46.79 %   
 38.   Mike 435 509 23 -94 7 1 0  05:18:34       44.98 %   
 39.   Bear 1348 1590 59 -310 9 0 0  42:39:45       44.98 %   
 40.   Target 102 119 6 -23 0 0 0  01:49:26       44.93 %   
 41.   ULYSSE69 210 268 5 -63 0 0 0  02:49:02       43.48 %   
 42.   BadAzz13 168 212 8 -52 0 0 0  02:45:44       43.30 %   
 43.   [GNE]Lazarus 2806 3724 34 -834 32 8 14  0  126:36:31       42.75 %   
 44.   DiScO StU 442 576 16 -139 4 1 0  09:37:55       42.75 %   
 45.   mattisblink 151 207 7 -69 6 0 0  02:12:50       41.37 %   
 46.   little spaceace 751 1000 67 -256 10 6 0  17:17:27       41.31 %   
 47.   [VL]CAP 150 204 15 -72 3 0 0  03:46:17       40.65 %   
 48.   TopGun 723 820 245 -370 28 0 0  17:41:35       40.44 %   
 49.   BullsEye 472 674 45 -225 13 2 0  12:06:39       39.63 %   
 50.   GNE NaTraLisTic 857 1301 31 -482 7 0 0  15:55:56       39.15 %   
 
     
 
 
Created in 2003-2004 - By Delta & Zak
Ultrastats Version 0.8.113